Types Of Magnetic Liquid Traps With Clamp Connection
1. Normal style magnetic liquid tarp
2. Easy clean magnetic liquid tarp
Features Of Magnetic Liquid Traps With Clamp Connection
1. The maximum magnetic strength can reach to 12000GS for Normal style,8000GS for easy clean style.
2. Standard working temperature≤80ºC,and maximum working temperature can reach to 350ºC.
4. Easy installation,separation and cleaning.
5. SUS304 or SUS316L stainless steel are available.
6. Ideal designed magnetic configuration ensures maximum magnetic effect without liquid flow impediment.
7. Special design for high pressure or flow rate is available.
Specifications Of Magnetic Liquid Traps With Clamp Connection,Normal Style
Model | Size |
Diameter of magnetic bar |
Numbers of magnetic bar |
||||
D | d | Φ | H | L | |||
NMLT-100/25C | 100 | 25.4 | 50.5 | 150 | 220 | 25 mm | 3 bars |
NMLT-100/38C | 100 | 38.1 | 50.5 | 150 | 220 | 25 mm | 3 bars |
NMLT-100/50C | 100 | 50.8 | 64 | 150 | 220 | 25 mm | 3 bars |
NMLT-100/63.5C | 100 | 63.5 | 77.5 | 150 | 220 | 25 mm | 3 bars |
NMLT-100/76C | 100 | 76.2 | 91 | 150 | 220 | 25 mm | 3 bars |
NMLT-114/25C | 114 | 25.4 | 50.5 | 150 | 250 | 25 mm | 5 bars |
NMLT-114/38C | 114 | 38.1 | 50.5 | 150 | 250 | 25 mm | 5 bars |
NMLT-114/50C | 114 | 50.8 | 64 | 150 | 250 | 25 mm | 5 bars |
NMLT-114/63.5C | 114 | 63.5 | 77.5 | 150 | 250 | 25 mm | 5 bars |
NMLT-114/76C | 114 | 76.2 | 91 | 150 | 250 | 25 mm | 5 bars |
NMLT-150/25C | 150 | 25.4 | 50.5 | 150 | 300 | 25 mm | 5 bars |
NMLT-150/38C | 150 | 38.1 | 50.5 | 150 | 300 | 25 mm | 5 bars |
NMLT-150/50C | 150 | 50.8 | 64 | 150 | 300 | 25 mm | 5 bars |
NMLT-150/63.5C | 150 | 63.5 | 77.5 | 150 | 300 | 25 mm | 5 bars |
NMLT-150/76C | 150 | 76.2 | 91 | 150 | 300 | 25 mm | 5 bars |
NMLT-150/100C | 150 | 101.6 | 119 | 150 | 300 | 25 mm | 5 bars |
NMLT-200/25C | 200 | 25.4 | 50.5 | 200 | 360 | 25 mm | 7 bars |
NMLT-200/38C | 200 | 38.1 | 50.5 | 200 | 360 | 25 mm | 7 bars |
NMLT-200/50C | 200 | 50.8 | 64 | 200 | 360 | 25 mm | 7 bars |
NMLT-200/63.5C | 200 | 63.5 | 77.5 | 200 | 360 | 25 mm | 7 bars |
NMLT-200/76C | 200 | 76.2 | 91 | 200 | 360 | 25 mm | 7 bars |
NMLT-200/100C | 200 | 101.6 | 119 | 200 | 360 | 25 mm | 7 bars |
Specifications Of Magnetic Liquid Traps With Clamp Connection,Easy Clean Style
Model | Size |
Diameter of magnetic bar |
Numbers of magnetic bar |
||||
D | d | Φ | H | L | |||
EMLT-100/25C | 100 | 25.4 | 50.5 | 150 | 220 | 25 mm | 3 bars |
EMLT-100/38C | 100 | 38.1 | 50.5 | 150 | 220 | 25 mm | 3 bars |
EMLT-100/50C | 100 | 50.8 | 64 | 150 | 220 | 25 mm | 3 bars |
EMLT-100/63.5C | 100 | 63.5 | 77.5 | 150 | 220 | 25 mm | 3 bars |
EMLT-100/76C | 100 | 76.2 | 91 | 150 | 220 | 25 mm | 3 bars |
EMLT-114/25C | 114 | 25.4 | 50.5 | 150 | 250 | 25 mm | 5 bars |
EMLT-114/38C | 114 | 38.1 | 50.5 | 150 | 250 | 25 mm | 5 bars |
EMLT-114/50C | 114 | 50.8 | 64 | 150 | 250 | 25 mm | 5 bars |
EMLT-114/63.5C | 114 | 63.5 | 77.5 | 150 | 250 | 25 mm | 5 bars |
EMLT-114/76C | 114 | 76.2 | 91 | 150 | 250 | 25 mm | 5 bars |
EMLT-150/25C | 150 | 25.4 | 50.5 | 150 | 300 | 25 mm | 5 bars |
EMLT-150/38C | 150 | 38.1 | 50.5 | 150 | 300 | 25 mm | 5 bars |
EMLT-150/50C | 150 | 50.8 | 64 | 150 | 300 | 25 mm | 5 bars |
EMLT-150/63.5C | 150 | 63.5 | 77.5 | 150 | 300 | 25 mm | 5 bars |
EMLT-150/76C | 150 | 76.2 | 91 | 150 | 300 | 25 mm | 5 bars |
EMLT-150/100C | 150 | 101.6 | 119 | 150 | 300 | 25 mm | 5 bars |
EMLT-200/25C | 200 | 25.4 | 50.5 | 200 | 360 | 25 mm | 7 bars |
EMLT-200/38C | 200 | 38.1 | 50.5 | 200 | 360 | 25 mm | 7 bars |
EMLT-200/50C | 200 | 50.8 | 64 | 200 | 360 | 25 mm | 7 bars |
EMLT-200/63.5C | 200 | 63.5 | 77.5 | 200 | 360 | 25 mm | 7 bars |
EMLT-200/76C | 200 | 76.2 | 91 | 200 | 360 | 25 mm | 7 bars |
EMLT-200/100C | 200 | 101.6 | 119 | 200 | 360 | 25 mm |
7 bars |