The shape of the alnico magnet is mostly round and square,but irregular shapes can be customized on request.
The casting process (cast alnico magnet) can be processed into different sizes and shapes.
In permanent magnet material,cast alnico magnets have the lowest reversible temperature coefficient and can operate at temperatures up to 550 ℃.
Specifications of U shape alnico horseshoe magnet
Model | A (mm) | B(mm) | C(mm) | D(mm) | Pull Force(KG) |
LUA401 | 22.2 | 25.4 | 8.2 | 6.7 | 2.4 |
LUA402 | 23.1 | 25 | 6.5 | 6.5 | 1.8 |
LUA403 | 27 | 35 | 15.9 | 7.9 | 4 |
LUA404 | 41.3 | 39.7 | 15.9 | 9.5 | 6.8 |
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Pull Force(KG) |
LUA501 | 28 | 25 | 8 | 7 | 14 | / | 1.2 |
LUA502 | 60 | 60 | 10 | 30 | 25 | 6.5 | 5 |
LUA503 | 56 | 46 | 25 | 320 | 28 | 5.5 | 148 |
LUA504 | 62 | 51 | 24 | 30 | 31 | 7 | 17 |
LUA505 | 86 | 70 | 45 | 54 | 43 | 9.5 | 35 |
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Pull Force(KG) |
LUA601 | 22 | 17 | 25 | 8 | 8 | 7 | 4.5 |
LUA602 | 30 | 20 | 20 | 15 | 9 | 4 | 5 |
LUA603 | 40 | 25 | 25 | 20 | 11.5 | 5 | 9.2 |
LUA604 | 45 | 30 | 30 | 23 | 13 | 5 | 11.8 |
LUA605 | 57 | 35 | 40.5 | 27.8 | 12 | 7.9x2 | 25 |
LUA606 | 60.3 | 39.7 | 61.9 | 31.8 | 13 | 6.5 | 35 |
LUA607 | 63.5 | 46 | 47.6 | 34.9 | 16 | 4.8 | 33 |
LUA608 | 70 | 41.3 | 57.2 | 34.1 | 16 | 7.9x2 | 37 |
LUA609 | 70 | 34 | 40 | 44 | 14 | 6.5x2 | 23 |
LUA610 | 79.4 | 54 | 82.6 | 38.5 | 18 | 9.5x2 | 50 |
LUA611 | 79.4 | 54 | 85.7 | 47.6 | 18 | / | 60 |
LUA612 | 127 | 98 | 48 | 70 | 40 | 11x2 | 60 |
Application of alnico magnet 1. Quick Die Change System 2. Electric motors 3. Electric guitar pickups 4. Microphones 5. Sensors 6. Speakers 7. Traveling wave tubes 8. Animal husbandry 9. Teaching equipments |
Characteristics of alnico magnet |